Home Page Company Profile Our Products Feedback / Query / Orders Contact Us
  PRODUCTS  

 

 

BILLET SHEARING MACHINE

BILLET SHEARING MACHINE

 

TECHNICAL SPECIFICATIONS

MODEL

APP-001 APP-002 APP-003 APP-004 APP-005 APP-006 APP-007 APP-008
Capacity 1" 2" 3" 4" 5" 6" 7" 8"
Main Gear 26" 32" 42" 54" 54" 60" 64" 72"
Main Shaft 4" 6" 9" 10" 11" 13" 15" 18"
No. of Pcs. Per Minute 40 30 25 16 12 8 6 5
Working Height 32" 32" 32" 36" 36" 36" 40" 40"
Foundation Holes ( in Inches ) 30x28x1½ 34½x31½x1½ 51½x39½x2 51½x48½x2 94½x37¾x2 94½x37¾x2 96x39x2 96x40x2
H.P. Required 3H.P 10H.P 20H.P 25H.P 40H.P 50H.P 75H.P 100H.P
R.P.M 1440 1440 1440 1440 1440 1440 1440 1440
Aprox. Weight 2 TON 4 TON 8 TON 12 TON 17 TON 22 TON 26 TON 30 TON
Height ( in Feet ) 5 8 10 10
Ply Wheel Dia ( in Inches) 20 30 50 60 62 62 64 66
 
     

 

 © Copyright.   Aman Power Presses   All rights reserved.    Best view 800 x  600    website developed & promoted by King IT Solutions